| Conversion Table of Sizes | |||
|---|---|---|---|
| ss | ø mm | ss | ø mm |
| 5 | 1.70 – 1.80 | 16 | 3.80 – 4.00 |
| 6 | 1.90 – 2.00 | 20 | 4.60 – 4.80 |
| 7 | 2.10 – 2.20 | 30 | 6.40 – 6.60 |
| 8 | 2.30 – 2.40 | 34 | 7.20 – 7.40 |
| 9 | 2.50 – 2.60 | 40 | 8.40 – 8.80 |
| 10 | 2.70 – 2.80 | 48 | 11.30 – 11.60 |
| 12 | 3.00 – 3.20 | ||
For more information, please see Preciosa Flat-Back Stones Catalogue or contact your Preciosa Authorized Distributor.
Copyright Preciosa August 2008
created by Pentimenti