| Conversion Table of Sizes | ||||||
|---|---|---|---|---|---|---|
| ss | ø mm | ss | ø mm | |||
| 4 | 1.50 – 1.70 | ![]() |
12 | 3.00 – 3.20 | ![]() |
|
| 5 | 1.70 – 1.90 | ![]() |
16 | 3.80 – 4.00 | ![]() |
|
| 6 | 1.90 – 2.10 | ![]() |
20 | 4.60 – 4.80 | ![]() |
|
| 7 | 2.10 – 2.30 | ![]() |
30 | 6.30 – 6.50 | ![]() |
|
| 8 | 2.30 – 2.50 | ![]() |
34 | 7.00 – 7.30 | ![]() |
|
| 9 | 2.50 – 2.70 | ![]() |
40 | 8.35 – 8.65 | ![]() |
|
| 10 | 2.70 – 2.90 | ![]() |
48 | 10.95 – 11.25 | ![]() |
|
For more information, please see Preciosa Flat-Back Stones Catalogue or contact your Preciosa Authorized Distributor.
Copyright Preciosa August 2008
created by Pentimenti