These devices are modern industrial appliances enabling simultaneous point application of heat and pressure onto individual stones. The heating element heats up the low-melting adhesive layer from below through the fabric. An automatic feeder locks the stone in position and the device applies pressure to the stone from above, i.e. from the stone’s table in the direction of the heating element positioned under the fabric. The typical feature of this device type is a brief but intensive heat effect exerted onto a small area, hence the name “point devices”. This has the advantage of being gentle on textile materials, with very little likelihood of causing visible damage to them.
Point Heat Setting Devices – Loose Stones
| Material | Time (s) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
| Synthetics | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1.5 | 1 |
| Silk | 14 | 13 | 11 | 9 | 7 | 5 | 4 | 3 | 2 | 1.5 | 1 |
| Cotton | 15 | 13 | 11 | 9 | 7 | 5 | 4 | 3 | 2 | 1.5 | 1 |
| Linen | 15 | 13 | 11 | 9 | 7 | 5 | 4 | 3 | 2 | 1.5 | 1 |
| Viscose | 18 | 15 | 12 | 9 | 7 | 5 | 4 | 3 | 2 | 1.5 | 1 |
| Wool | 25 | 22 | 19 | 16 | 13 | 10 | 8 | 7 | 6 | 5 | 4 |
| Denim | 25 | 23 | 21 | 18 | 15 | 12 | 10 | 9 | 8 | 7 | 6 |
| Lycra | 25 | 21 | 17 | 13 | 9 | 5 | 4 | 3 | 2.5 | 1.5 | 1 |
Sizes ss 4 – 48 basic setting
NOTE:
All application values specified in the table are guidelines only. The optimization of these for the particular size of the stone, type of textile material and any setting device requires testing on a sample piece of the carrier material used.
Copyright Preciosa August 2008
created by Pentimenti