These devices, with the ultrasonic beam aimed onto a small spot, are based on extremely short application times from approximately 0,3 sec. and higher per stone. Provided that correct settings are observed and HF stones by Preciosa are used, these ultrasonic devices enable you to affix stones onto most of porous, non-textile as well as textile materials, reaching high levels of labour productivity. Ultrasonic devices have the advantage of being gentle on textile materials, with very little likelihood of causing visible damage to the carrier material.
Point Ultrasonic Devices – Loose Stones
| Size | ss 4, 5, 6, 8, 10 | ss 16, 20 | ss 30, 34, 40, 48 | |||
|---|---|---|---|---|---|---|
| Material | Pressure (bar) | Time (s) | Pressure (bar) | Time (s) | Pressure (bar) | Time (s) |
| Synthetics | 2 – 2.5 | 0.3 – 0.4 | 3 – 3.5 | 0.4 – 0.5 | 3.5 | 0.5 |
| Silk | 1.5 | 0.3 | 2.5 – 3 | 0.5 – 0.6 | 2.5 – 3 | 0.5 – 0.6 |
| Cotton | 2 – 2.5 | 0.3 – 0.4 | 3 – 3.5 | 0.4 – 0.5 | 3.5 | 0.5 |
| Linen | 2 – 2.5 | 0.3 – 0.4 | 3 – 3.5 | 0.5 – 0.6 | 3.5 | 0.6 |
| Viscose | 1.5 – 2 | 0.3 – 0.4 | 3 – 3.5 | 0.5 – 0.6 | 3.5 | 0.5 – 0.6 |
| Wool | 2 – 2.5 | 0.3 – 0.4 | 3 – 3.5 | 0.6 | 3.5 | 0.6 |
| Denim | 2 – 2.5 | 0.3 | 3 – 3.5 | 0.4 – 0.6 | 4 | 0.6 – 0.8 |
| Lycra | 1.5 | 0.3 | 2 – 2.5 | 0.3 – 0.4 | 3 | 0.4 |
NOTE:
All application values specified in the table are guidelines only. The optimization of these for the particular size of the stone, type of textile material and any setting device requires testing on a sample piece of the carrier material used.
Copyright Preciosa August 2008
created by Pentimenti